Close
- Home>
- Products>
- Disconnect>
- Free-Stand>
- Free-Stand Disconnect Enclosure, Type 1

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616779747",
"Attributes" : { }
}]
Bulletin Number:
Material:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Description | Panel Size D x E in. | Conductive Panel | Panel | Use Rack Angle | Conductive Panel |
---|
Catalog Number | A in. | B in. | C in. | Description | Panel Size D x E in. | Conductive Panel | Panel | Use Rack Angle | Conductive Panel |
---|---|---|---|---|---|---|---|---|---|
A60XN2712FSLP | 60 | 27 | 12 | 2-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN2718FSLP | 60 | 27 | 18 | 1-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN2724FSLP | 60 | 27 | 24 | 1-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN3718FSLP | 60 | 37 | 18 | 1-Door Enclosure | 49.16 x 32.00 | A49P32NG | A49P32N | ARA6019THG | - |
A72XN2718FSLP | 72 | 26 | 18 | 1-Door Enclosure | 61.16 x 21.50 | A61P21NG | A61P21N | ARA7219THG | - |
A72XN3718FSLP | 72 | 37 | 18 | 1-Door Enclosure | 61.16 x 32.00 | A61P32NG | A61P32N | ARA7219THG | - |
A72XN3724FSLP | 72 | 37 | 24 | 1-Door Enclosure | 61.16 x 32.00 | A61P32NG | A61P32N | ARA7219THG | - |
A84XN2718FSLP | 84 | 26 | 18 | 1-Door Enclosure | 73.16 x 21.50 | A73P21NG | A73P21N | ARA8419THG | - |
A84XN3724FSLP | 84 | 37 | 24 | 1-Door Enclosure | 73.16 x 32.00 | A73P32NG | A73P32N | ARA8419THG | - |
A60XN5312FSLP | 60 | 53 | 12 | 2-Door Enclosure | 49.16 x 48.00 | - | A49P48N | ARA6019THG | A49P48NG |
A60XN5318FSLP | 60 | 53 | 18 | 2-Door Enclosure | 49.16 x 48.00 | - | A49P48N | ARA6019THG | A49P48NG |
A60XN7324FSLP | 60 | 73 | 24 | 2-Door Enclosure | 49.16 x 68.00 | - | A49P68N | ARA6019THG | A49P68NG |
A72XN7318FSLP | 72 | 73 | 18 | 2-Door Enclosure | 61.16 x 68.00 | - | A61P68N | ARA7219THG | A61P68NG |
A72XN7324FSLP | 72 | 73 | 24 | 2-Door Enclosure | 61.16 x 68.00 | - | A61P68N | ARA7219THG | A61P68NG |
A84XN7318FSLP | 84 | 73 | 18 | 2-Door Enclosure | 73.16 x 68.00 | - | A73P68N | ARA8419THG | A73P68NG |
A84XN7324FSLP | 84 | 73 | 24 | 2-Door Enclosure | 73.16 x 68.00 | - | A73P68N | ARA8419THG | A73P68NG |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Application:
Free-Stand Disconnect Enclosures, Type 1, are an economical way to protect electrical and electronic equipment in applications that do not require extensive environmental protection.Specifications:
Finish:
RAL 7035 light gray polyester powder paint inside and outside. Optional panels have white or conductive finish.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Purchase panels separately.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Description | Panel Size D x E in. | Conductive Panel | Panel | Use Rack Angle | Conductive Panel |
---|
Catalog Number | A in. | B in. | C in. | Description | Panel Size D x E in. | Conductive Panel | Panel | Use Rack Angle | Conductive Panel |
---|---|---|---|---|---|---|---|---|---|
A60XN2712FSLP | 60 | 27 | 12 | 2-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN2718FSLP | 60 | 27 | 18 | 1-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN2724FSLP | 60 | 27 | 24 | 1-Door Enclosure | 49.16 x 21.50 | A49P21NG | A49P21N | ARA6019THG | - |
A60XN3718FSLP | 60 | 37 | 18 | 1-Door Enclosure | 49.16 x 32.00 | A49P32NG | A49P32N | ARA6019THG | - |
A72XN2718FSLP | 72 | 26 | 18 | 1-Door Enclosure | 61.16 x 21.50 | A61P21NG | A61P21N | ARA7219THG | - |
A72XN3718FSLP | 72 | 37 | 18 | 1-Door Enclosure | 61.16 x 32.00 | A61P32NG | A61P32N | ARA7219THG | - |
A72XN3724FSLP | 72 | 37 | 24 | 1-Door Enclosure | 61.16 x 32.00 | A61P32NG | A61P32N | ARA7219THG | - |
A84XN2718FSLP | 84 | 26 | 18 | 1-Door Enclosure | 73.16 x 21.50 | A73P21NG | A73P21N | ARA8419THG | - |
A84XN3724FSLP | 84 | 37 | 24 | 1-Door Enclosure | 73.16 x 32.00 | A73P32NG | A73P32N | ARA8419THG | - |
A60XN5312FSLP | 60 | 53 | 12 | 2-Door Enclosure | 49.16 x 48.00 | - | A49P48N | ARA6019THG | A49P48NG |
A60XN5318FSLP | 60 | 53 | 18 | 2-Door Enclosure | 49.16 x 48.00 | - | A49P48N | ARA6019THG | A49P48NG |
A60XN7324FSLP | 60 | 73 | 24 | 2-Door Enclosure | 49.16 x 68.00 | - | A49P68N | ARA6019THG | A49P68NG |
A72XN7318FSLP | 72 | 73 | 18 | 2-Door Enclosure | 61.16 x 68.00 | - | A61P68N | ARA7219THG | A61P68NG |
A72XN7324FSLP | 72 | 73 | 24 | 2-Door Enclosure | 61.16 x 68.00 | - | A61P68N | ARA7219THG | A61P68NG |
A84XN7318FSLP | 84 | 73 | 18 | 2-Door Enclosure | 73.16 x 68.00 | - | A73P68N | ARA8419THG | A73P68NG |
A84XN7324FSLP | 84 | 73 | 24 | 2-Door Enclosure | 73.16 x 68.00 | - | A73P68N | ARA8419THG | A73P68NG |
Explore
Contact
©
Pentair. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Site Map
Connect With Us