Close
- Home>
- Products>
- Modular Enclosure Solutions>
- Packages, Frames and Accessories>
- Cable Entry Cabinets and Accessories>
- PROLINE G2 Cable Entry Cabinets

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616932218",
"Attributes" : { }
}]
Bulletin Number:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Fits Frame H x D (mm) | E in. | F in. | J in. |
---|
Catalog Number | A in. | B in. | C in. | Fits Frame H x D (mm) | E in. | F in. | J in. |
---|---|---|---|---|---|---|---|
P2FC125 | 46.18 | 19.84 | 11.81 | 1200 x 500 | 44.53 | 17.2 | 16.85 |
P2FC126 | 46.18 | 23.78 | 11.81 | 1200 x 600 | 44.53 | 21.14 | 20.79 |
P2FC128 | 46.18 | 31.65 | 11.81 | 1200 x 800 | 44.53 | 29.03 | 28.66 |
P2FC145 | 54.06 | 19.84 | 11.81 | 1400 x 500 | 52.41 | 17.2 | 16.85 |
P2FC148 | 54.06 | 31.65 | 11.81 | 1400 x 800 | 52.41 | 29.03 | 28.66 |
P2FC164 | 61.93 | 15.91 | 11.81 | 1600 x 400 | 60.28 | 13.27 | 12.91 |
P2FC165 | 61.93 | 19.84 | 11.81 | 1600 x 500 | 60.28 | 17.2 | 16.85 |
P2FC166 | 61.93 | 23.78 | 11.81 | 1600 x 600 | 60.28 | 21.14 | 20.79 |
P2FC168 | 61.93 | 31.65 | 11.81 | 1600 x 800 | 60.28 | 29.03 | 28.66 |
P2FC184 | 69.8 | 15.91 | 11.81 | 1800 x 400 | 68.15 | 13.27 | 12.91 |
P2FC185 | 69.8 | 19.84 | 11.81 | 1800 x 500 | 68.15 | 17.2 | 16.85 |
P2FC186 | 69.8 | 23.78 | 11.81 | 1800 x 600 | 68.15 | 21.14 | 20.79 |
P2FC188 | 69.8 | 31.65 | 11.81 | 1800 x 800 | 68.15 | 29.03 | 28.66 |
P2FC204 | 77.68 | 15.91 | 11.81 | 2000 x 400 | 76.04 | 13.27 | 12.91 |
P2FC205 | 77.68 | 19.84 | 11.81 | 2000 x 500 | 76.04 | 17.2 | 16.85 |
P2FC206 | 77.68 | 23.78 | 11.81 | 2000 x 600 | 76.04 | 21.14 | 20.79 |
P2FC208 | 77.68 | 31.65 | 11.81 | 2000 x 800 | 76.04 | 29.03 | 28.66 |
P2FC2010 | 77.68 | 39.53 | 11.81 | 2000 x 1000 | 76.04 | 36.89 | 36.54 |
P2FC225 | 85.55 | 19.84 | 11.81 | 2200 x 500 | 83.91 | 17.2 | 16.85 |
P2FC226 | 85.55 | 23.78 | 11.81 | 2200 x 600 | 83.91 | 21.14 | 20.79 |
P2FC228 | 85.55 | 31.65 | 11.81 | 2200 x 800 | 83.91 | 29.03 | 28.66 |
P2FC2210 | 85.55 | 39.53 | 11.81 | 2200 x 1000 | 83.91 | 36.89 | 36.54 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The Cable Entry Cabinet is a narrow, full-height cabinet attached to the side of a modular enclosure frame for cable management. The full-height side opening can be covered with a solid door or side cover. Closure plates are available to seal the top and bottom of the cable entry cabinet.
Description:
The Cable Entry Cabinet is a narrow, full-height cabinet attached to the side of a modular enclosure frame for cable management. The full-height side opening can be covered with a solid door or side cover. Closure plates are available to seal the top and bottom of the cable entry cabinet.Features:
Specifications:
Finish:
Accessories:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Fits Frame H x D (mm) | E in. | F in. | J in. |
---|
Catalog Number | A in. | B in. | C in. | Fits Frame H x D (mm) | E in. | F in. | J in. |
---|---|---|---|---|---|---|---|
P2FC125 | 46.18 | 19.84 | 11.81 | 1200 x 500 | 44.53 | 17.2 | 16.85 |
P2FC126 | 46.18 | 23.78 | 11.81 | 1200 x 600 | 44.53 | 21.14 | 20.79 |
P2FC128 | 46.18 | 31.65 | 11.81 | 1200 x 800 | 44.53 | 29.03 | 28.66 |
P2FC145 | 54.06 | 19.84 | 11.81 | 1400 x 500 | 52.41 | 17.2 | 16.85 |
P2FC148 | 54.06 | 31.65 | 11.81 | 1400 x 800 | 52.41 | 29.03 | 28.66 |
P2FC164 | 61.93 | 15.91 | 11.81 | 1600 x 400 | 60.28 | 13.27 | 12.91 |
P2FC165 | 61.93 | 19.84 | 11.81 | 1600 x 500 | 60.28 | 17.2 | 16.85 |
P2FC166 | 61.93 | 23.78 | 11.81 | 1600 x 600 | 60.28 | 21.14 | 20.79 |
P2FC168 | 61.93 | 31.65 | 11.81 | 1600 x 800 | 60.28 | 29.03 | 28.66 |
P2FC184 | 69.8 | 15.91 | 11.81 | 1800 x 400 | 68.15 | 13.27 | 12.91 |
P2FC185 | 69.8 | 19.84 | 11.81 | 1800 x 500 | 68.15 | 17.2 | 16.85 |
P2FC186 | 69.8 | 23.78 | 11.81 | 1800 x 600 | 68.15 | 21.14 | 20.79 |
P2FC188 | 69.8 | 31.65 | 11.81 | 1800 x 800 | 68.15 | 29.03 | 28.66 |
P2FC204 | 77.68 | 15.91 | 11.81 | 2000 x 400 | 76.04 | 13.27 | 12.91 |
P2FC205 | 77.68 | 19.84 | 11.81 | 2000 x 500 | 76.04 | 17.2 | 16.85 |
P2FC206 | 77.68 | 23.78 | 11.81 | 2000 x 600 | 76.04 | 21.14 | 20.79 |
P2FC208 | 77.68 | 31.65 | 11.81 | 2000 x 800 | 76.04 | 29.03 | 28.66 |
P2FC2010 | 77.68 | 39.53 | 11.81 | 2000 x 1000 | 76.04 | 36.89 | 36.54 |
P2FC225 | 85.55 | 19.84 | 11.81 | 2200 x 500 | 83.91 | 17.2 | 16.85 |
P2FC226 | 85.55 | 23.78 | 11.81 | 2200 x 600 | 83.91 | 21.14 | 20.79 |
P2FC228 | 85.55 | 31.65 | 11.81 | 2200 x 800 | 83.91 | 29.03 | 28.66 |
P2FC2210 | 85.55 | 39.53 | 11.81 | 2200 x 1000 | 83.91 | 36.89 | 36.54 |
Explore
Contact
©
Pentair. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Site Map
Connect With Us