Close
- Home>
- Products>
- Enclosure Accessories>
- Electrical Accessories>
- Electrical Interlocks
+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616779216",
"Attributes" : { }
}]
Bulletin Number:
Material:

Industry Standards:
Select an Item.
Close
| Catalog Number | Volts 50 60 Hz | Normal Inrush Amps 60 Hz | Normal Inrush Amps 50 Hz | Volts 50 60Hz |
|---|
| Catalog Number | Volts 50 60 Hz | Normal Inrush Amps 60 Hz | Normal Inrush Amps 50 Hz | Volts 50 60Hz |
|---|---|---|---|---|
| AEK115 | 110/120 | .100/.63 | .120/.69 | - |
| AEK230 | 220/240 | .050/.32 | .060/.35 | - |
| AEK460 | 440/480 | .025/.16 | .030/.18 | - |
| AEK115NDH | - | .100/.63 | .120/.69 | 110/120 |
| AEK230NDH | - | .050/.32 | .060/.35 | 220/240 |
| AEK460NDH | - | .025/.16 | .030/.18 | 440/480 |
TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Applications:
Installation:
AEK115, AEK230 and AEK460 mount on the inside of the enclosure door using the same screws which hold the door handle in place. The strike plate attaches to the existing latch assembly.Specifications:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
| Catalog Number | Volts 50 60 Hz | Normal Inrush Amps 60 Hz | Normal Inrush Amps 50 Hz | Volts 50 60Hz |
|---|
| Catalog Number | Volts 50 60 Hz | Normal Inrush Amps 60 Hz | Normal Inrush Amps 50 Hz | Volts 50 60Hz |
|---|---|---|---|---|
| AEK115 | 110/120 | .100/.63 | .120/.69 | - |
| AEK230 | 220/240 | .050/.32 | .060/.35 | - |
| AEK460 | 440/480 | .025/.16 | .030/.18 | - |
| AEK115NDH | - | .100/.63 | .120/.69 | 110/120 |
| AEK230NDH | - | .050/.32 | .060/.35 | 220/240 |
| AEK460NDH | - | .025/.16 | .030/.18 | 440/480 |
Explore
Contact
©
Pentair. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Site Map



Connect With Us